Two truths for every service: what we measure from the network, and what the vendor announces on its own status page. The interesting column is the gap between them.
Operator-run networks first; the dimmed rows are shared CDN infrastructure, whose routing health is a fact about the CDN rather than about the country.
| Network | Operator | Visibility | RIS peers | Services on it |
|---|---|---|---|---|
| AS15802 | United Arab Emirates | 100.0% | ||
| AS5384 | United Arab Emirates | 100.0% | ||
| AS202024 | United Arab Emirates | 100.0% | ||
| AS204206 | United Arab Emirates | 100.0% | ||
| AS200284 | United Arab Emirates | 100.0% | ||
| AS9051 | Lebanon | 100.0% | ||
| AS57513 | Lebanon | 100.0% | ||
| AS38999 | Lebanon | 100.0% | ||
| AS42003 | Lebanon | 100.0% | ||
| AS28885 | Oman | 100.0% | ||
| AS48728 | Qatar | 99.7% | ||
| AS34400 | Saudi Arabia | 100.0% | ||
| AS43766 | Saudi Arabia | 100.0% | ||
| AS35338 | Saudi Arabia | 100.0% | ||
| AS20940 | 100.0% | |||
| AS13335 | 100.0% | |||
| AS35280 | 100.0% | |||
| AS19905 | 100.0% | |||
| AS16625 | 100.0% | |||
| AS14618 | 100.0% | |||
| AS8075 | 100.0% | |||
| AS31898 | 100.0% |
| Service | Measured | Official | Recent | 24h | Checked |
|---|---|---|---|---|---|
| United Arab Emirates | |||||
| ADCB | Up · walled 403 | No public status page | |||
| Careem | Up 200 | No public status page | |||
| DEWA | Up · walled 403 | No public status page | |||
| Dubai RTA | Up 200 | No public status page | |||
| Emirates NBD | Up 200 | No public status page | |||
| First Abu Dhabi Bank | Up 200 | No public status page | |||
| ICP (Identity & Citizenship) | Up 200 | No public status page | |||
| Talabat | Up 200 | No public status page | |||
| UAE Government Portal | Up 200 | No public status page | |||
| du | Up 200 | No public status page | |||
| e& (Etisalat) | Up 200 | No public status page | |||
| noon | Down | No public status page | |||
| Bahrain | |||||
| Batelco | Up 200 | No public status page | |||
| Kuwait | |||||
| National Bank of Kuwait | Up 200 | No public status page | |||
| Lebanon | |||||
| Alfa | Up 200 | No public status page | |||
| BLOM Bank | Up · walled 403 | No public status page | |||
| Bank Audi | Up 200 | No public status page | |||
| Byblos Bank | Up 200 | No public status page | |||
| Fransabank | Up 200 | No public status page | |||
| IDM | Up 200 | No public status page | |||
| Middle East Airlines | Up · walled 403 | No public status page | |||
| OMT | Up 200 | No public status page | |||
| Ogero | Up 200 | No public status page | |||
| Whish Money | Up 200 | No public status page | |||
| touch | Up 200 | No public status page | |||
| Électricité du Liban | Degraded | No public status page | |||
| Oman | |||||
| Omantel | Up 200 | No public status page | |||
| Qatar | |||||
| Ooredoo Qatar | Up 200 | No public status page | |||
| Vodafone Qatar | Up 200 | No public status page | |||
| Saudi Arabia | |||||
| Absher | Up 200 | No public status page | |||
| Al Rajhi Bank | Up 200 | No public status page | |||
| Mobily | Up 200 | No public status page | |||
| Zain KSA | Up 200 | No public status page | |||
| stc | Up 200 | No public status page | |||
| stc pay | Down | No public status page | |||
| Global | |||||
| Anthropic | Up 200 | Operational | |||
| Atlassian | Up 200 | Operational | |||
| Booking.com | Up 202 | No public status page | |||
| CircleCI | Up 200 | Operational | |||
| Cloudflare | Up 200 | Degraded | |||
| Coinbase | Up · walled 403 | Degraded | |||
| Datadog | Up 200 | Operational | |||
| DigitalOcean | Up 200 | Operational | |||
| Discord | Up 200 | Operational | |||
| Docker Hub | Up 200 | Operational | |||
| Dropbox | Up 200 | Operational | |||
| Epic Games | Up · walled 403 | Operational | |||
| Up 200 | No public status page | ||||
| Fastly | Up 200 | No public status page | |||
| Figma | Down | Operational | |||
| GitHub | Up 200 | Operational | |||
| GitLab | Up 200 | No public status page | |||
| Google Cloud | Up 200 | Operational | |||
| Up 200 | No public status page | ||||
| Linear | Up 200 | Operational | |||
| MongoDB Atlas | Up 200 | Degraded | |||
| Netflix | Up 200 | No public status page | |||
| Netlify | Up 200 | Operational | |||
| Notion | Up 200 | Operational | |||
| OpenAI | Up · walled 403 | Operational | |||
| PayPal | Up 200 | No public status page | |||
| Up · walled 403 | Operational | ||||
| Sentry | Up 200 | Operational | |||
| Shopify | Up 200 | Operational | |||
| Slack | Up 200 | Partial outage | |||
| Spotify | Up 200 | No public status page | |||
| Steam | Up 200 | No public status page | |||
| Stripe | Up 200 | No public status page | |||
| Supabase | Up 200 | Degraded | |||
| Telegram | Up 200 | No public status page | |||
| TikTok | Up 200 | No public status page | |||
| Twilio | Up 200 | Degraded | |||
| Uber | Up 200 | No public status page | |||
| Vercel | Up 200 | Operational | |||
| Up 200 | No public status page | ||||
| X (Twitter) | Up 200 | No public status page | |||
| YouTube | Up 200 | No public status page | |||
| Zoom | Up 200 | Operational | |||
| npm | Up · walled 403 | Operational | |||
| Service | Source | Summary | Started | State |
|---|---|---|---|---|
| Slack | official | Trouble Accessing Historical Messages With Custom Data Retention Policies Enabled | 27m ago | open |
| Coinbase | official | Partially Degraded Service | 31m ago | open |
| Supabase | official | Partially Degraded Service | 31m ago | open |
| MongoDB Atlas | official | Minor Service Outage | 31m ago | open |
| Twilio | official | Partially Degraded Service | 31m ago | open |
| Cloudflare | official | Minor Service Outage | 31m ago | open |
| stc pay | measured | Measured down from 1/1 vantage(s) | 31m ago | open |
| noon | measured | Measured down from 1/1 vantage(s) | 31m ago | open |
| Électricité du Liban | measured | Measured down from 1/1 vantage(s) | 31m ago | open |
| OpenAI | official | Partial System Degradation | 31m ago | resolved |
How this works. Every service is probed in four layers — DNS, TCP, TLS, then HTTP — and the
verdict comes from the deepest layer that gave a definitive answer. A WAF answering
403 is recorded as up · walled, not as an outage: the service answered us and declined,
which is a completely different fact. Naive checkers get this wrong and report every bank as down.
Official status is read from each vendor's own feed, discovered automatically — Atlassian
Statuspage exposes /api/v2/status.json on every instance, which is one adapter for a large part
of the software industry. Discovery validates the payload structure rather than trusting a 200, because
parked domains happily return 200 for any path you ask them for.
Routing health is measured per network rather than per country. Each service is mapped to the
ASN announcing its address — derived from what the prober resolved, not a hand-written list — and we
record what fraction of RIPE's ~325 routing collectors still see that network's prefixes. Ogero sits at
325/325 normally; a fall is a transit failure in progress, visible below the level any status page
describes and well before an individual website check notices. Note the limit this exposes: most
regional banks sit behind Cloudflare or Akamai, so BGP tells you about the CDN and not about them —
it is a real signal only for operators who run their own network, which is why those are listed
first and the rest are dimmed.
Country signals come from RIPE Atlas (connected probes — real hardware in real buildings),
RIPEstat (ASNs still visible in the global routing table) and IODA at Georgia Tech. Three independent
methodologies, so no single feed can raise a national alarm on its own.
Incidents need a streak and they need agreement across vantage points before they open. This
instance currently probes from one location, which is stated plainly rather than hidden: single-vantage
confidence is capped, and geo-filtered services are the reason regional probes matter.